Orange TariffsOrange call charges to UK national numbers can cost as little as 7p per minute. Each Price Plan includes talk time every month. The table below shows the charges that apply to each plan and the number of minutes of inclusive calls available each month.
| Plan Name | Monthly Charge | Talk Time included (per month) | Peak | Off-Peak | Orange to Orange call charges (per minute) | Comparison with traditional mobile phones* |
|---|---|---|---|---|---|---|
| talk 15 | £15.00 | 15 minutes | 25p | 12.5p | 12.5p | savings of up to 22% (on low user tariffs) |
| talk 60 | £25.00 | 60 minutes | 20p | 10p | 10p | savings of up to 38% (on high user tariffs) |
| talk 200 | £50.00 | 200 minutes | 18p | 9p | 9p | savings of up to 33% (on high user tariffs) |
| talk 360 | £75.00 | 360 minutes | 16p | 8p | 8p | savings of up to 35% (on high user tariffs) |
| talk 540 | £100.00 | 540 minutes | 14p | 7p | 7p | savings of up to 38% (on high user tariffs) |
All prices exclude VAT. Customers can change to a different talk plan at no charge simply by giving 10 days notice before the next billing period.
Check out the latest Orange Special Offer, the talk 60 Promotion.
Check out Mercury one2one Tariffs, Vodafone Tariffs or Cellnet Tariffs.
Back to Orange Index
or jump straight back to the Main Menu.
Mobile Communications (Watford) 01923-490815
(c) 1996 Chris Conwell - chris@mobiles.demon.co.uk